Fruit Characteristic's Chart
From Wikipedia:
Horticulture is the art and science of the cultivation of plants. The word horticulture is a 17th century English adaptation of the Latin
hortus (garden) and cultura (culture). Horticulture is the art of gardening or plant growing, in contrast to agronomy - the cultivation of field crops such as cereals and
animal fodder, forestry - cultivation of trees and products related to them, or agriculture - the practice of farming.
Horticulturists work and conduct research in the fields of plant propagation and cultivation, crop production, plant breeding and genetic engineering, plant biochemistry,
and plant physiology. The work particularly involves fruits, berries, nuts, vegetables, flowers, trees, shrubs, and turf. Horticulturalists work to improve crop yield,
quality, nutritional value, and resistance to insects, diseases, and environmental stresses.
| Variety | Spacing | Pollination | PH | Hardiness |
| Currants | ||||
| Red Lake | 2-4ft x 8ft | Self | 6.0 | 2-8 |
| Perfection | 2-4ft x 8ft | Self | 6.0 | 3-7 |
| Consort | 2-4ft x 8ft | Self | 6.0 | 3-7 |
| Gooseberries | ||||
| Pixwell | 4ft x 10ft | Self | 6.0 | 3-9 |
| Elderberries | ||||
| York | 5ft x 10ft | Nova | 6.0 | 4-8 |
| Nova | 5ft x 10ft | York | 6.0 | 4-8 |
| Raspberries | ||||
| Titan | 3ft x 8ft | Self | 6.0-6.8 | 5-9 |
| Heritage | 3ft x 8ft | Self | 6.0-6.8 | 4-9 |
| Killarney | 3ft x 8ft | Self | 6.0-6.8 | 3-9 |
| Boyne | 3ft x 8ft | Self | 6.0-6.8 | 3-9 |
| Jewell | 3ft x 8ft | Self | 6.0-6.8 | 4-8 |
| Blueberries | ||||
| Bluecrop | 3ft x 8ft | Self | 4.0-5.0 | 4-9 |
| Jersey | 3ft x 8ft | Bluecrop | 4.0-5.0 | 4-8 |
| Coville | 3ft x 8ft | Jersey | 4.0-5.0 | 5-8 |
| Plums | ||||
| Superior | 8ft | Partial Self | 6.0-6.8 | 4-8 |
| Stanley | 8ft | Partial Self | 6.0-6.8 | 4-8 |
| Pears | ||||
| Olympic Asian | 8ft | Any Pear | 6.0-6.8 | 4-8 |
| Bartlette | 8ft | Harrow | 6.0-6.8 | 5-7 |
| Harrow Delight | 10ft | Bartlette | 6.0-6.8 | 5-7 |
| Cherry | ||||
| Balaton | 25ft | Self | 6.0-6.8 | 5-8 |
| Emperor Fran | 30ft | Hedelfingen | 6.0-6.8 | 5-9 |
| Hedelfingen/G5 | 10ft | Rainier, Bing | 6.0-6.8 | 5-8 |
| Peach | ||||
| Red Haven | 15ft | Self | 6.0-6.8 | 5-8 |
| Blushingstar | 15ft | Self | 6.0-6.8 | 5-8 |
| Rhubarb | ||||
| Canada Red | 3ft | n/a | 6.0-6.8 | 3-8 |
| MacDonald | 3ft | n/a | 6.0-6.8 | 3-8 |







