Home Made Liqueur Recipe Database
You must remember as with ALL recipes they are guide lines only. Differences in the sugar contents of your chosen fruits would mean differences in the amount of sugar,water etc. Adjust any amounts in the recipe to YOUR amount being made, these recipes are only guide lines and not a stone tablet. Some are gathered from different sources, some are tried and true to our liking which may not be yours so read them and get a good idea of what they are intended for and you be your own judge.
Have fun, enjoy and by all means feel free to ask any questions if they arise. But before you do you might want to check the Forum out first as there is a lot of questions and answers to many topics in it. Please the Forum is free for all to use so take complete advantage of it for your wine and/or liqueur making questions. You never know what you post in there just maybe someone elses question as well. If you have a favorite recipe you use by all means PLEASE mail it to us, we will be glad to post it with all credit giving to you. As always NO e-mails are ever saved, you can be 100 percent assured of that. We send no news letters or advertisements of any type out nor do we harvest any emails for sale, we hate spam just as much as you do.
Units Of Measurement
| Units | Fluid drams | Tea spoon | Table spoon | Fluid ounces | 1/4 cup | Gills (1/2 cup) | Cup | Liquid pints | Liquid quarts | Milli liters | Liters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 fluid dram equals | 1 | 3/4 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 3.7 | 0.004 |
| 1 teaspoonful equals | 1 1/3 | 1 | 1/3 | 1/6 | 1/12 | 1/24 | 1/48 | 1/96 | 1/192 | 4.9 | 0.005 |
| 1 tablespoonful equals | 4 | 3 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 15 | 0.015 |
| 1 fluid ounce equals | 8 | 6 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 30 | 0.030 |
| 1/4 cupful equals | 16 | 12 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 59 | 0.059 |
| 1 gill (1/2 cupful) equals | 32 | 24 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 118 | 0.118 |
| 1 cupful equals | 64 | 48 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 237 | 0.237 |
| 1 liquid pint equals | 128 | 96 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 473 | 0.473 |
| 1 liquid quart equals | 256 | 192 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 946 | 0.946 |
| 1 milliliter* equals | 0.27 | 0.20 | 0.068 | 0.034 | 0.017 | 0.0084 | 0.0042 | 0.0021 | 0.0011 | 1 | 1/1000 |
| 1 liter equals | 270 | 203 | 67.6 | 33.8 | 16.9 | 8.45 | 4.23 | 2.11 | 1.06 | 1000 | 1 |
| 1 US gallon | 1,024 | 768 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 3,784 | 3.79 |
* Reference: A number of these values have been rounded for simplicity. When capacity is critical you should seek out the exact conversion value. Smaller amounts can make a huge difference if complete accuracy is required.
To check the conversion between bushels, pints, quarts etc. Or Weights and Yields of specific fruits or vegetables see this chart Weights and Yields Of Fruit and Vegetables
Have a favorite recipe? Want to share it with us and others? Then by all means click the link to submit your favorite recipe. Recipe Submission
HoneyCreek Home Liqueur Making Recipe Database
- Apple Liqueur Recipe
- Apricot Brandy Liqueur Recipe
- Banana Liqueur Recipe
- Blueberry Liqueur Recipe
- Cherry Brandy Liqueur Recipe
- Crabapple Liqueur Recipe
- Cranberry Liqueur Recipe
- Irish Crepe Liqueur Recipe
- Plum Liqueur Recipe
- Raspberry Liqueur Recipe
- Rose Pedal Liqueur Recipe
- Strawberries and Cream Liqueur Recipe
- Triple Sec Liqueur Recipe







