There are many log files out there for you to choose from this is only one of them I have put together from many I have looked at. All had things to offer but none of them where exactly what I was looking for so I took them all put together the needs I wanted and this is what I came up with below. Feel free to copy, edit and do with as your needs dictate. You can get a clean copy without any ads or site information on it by clicking this link and either save or print it off for your own usage. Plain Wine Log
Note: Make sure you print it in Landscape Format as it will NOT fit on the page entirely if you do not.....
Winemaking Log
Harvest Year:
Type Of Wine Desired (Circle One)
- White
- Red
- Dry
- Sweet
- Sparkling
- Rose
- Off Dry
- Dessert
Notes:
| Principal Ingredients | |||
|---|---|---|---|
| Varietal/Fruit | Lbs | Date harvested | Vineyard/Orchard |
| = | = | = | = |
| = | = | = | = |
| = | = | = | = |
| = | = | = | = |
| Initial readings: | ||||
|---|---|---|---|---|
| Date: | S.G.: | Brix: | T.A.: | pH: |
Notes:
| Initial Adjustments and Additions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid addition: Yes Or No | ||||||||||||
| Type of acid added: | Qty: | Date: | ||||||||||
| Acid reduction: Yes Or No (If Yes List Material Used) | Qty: | Date: | ||||||||||
| Sulfite: Yes Or No | Qty: | Date: | ||||||||||
| Pectinase: Yes Or No | Qty: | Date: | ||||||||||
| Water: Yes Or No | Qty: | Date: | ||||||||||
|
||||||||||||
Notes:
| Adjusted Readings (Prior to Fermentation) | |||||
|---|---|---|---|---|---|
| Date Started: | Date pressed or 1st rack: | Liquid yield: | Initial Total Volume: | ||
| Yeast starter: Yes or No | ML starter: Yes or No | Yeast name/strain: | Brand: | ||
| Liquid | Dry | Yeast starter: Yes or No | ML starter: Yes or No | ||
| Initial signs of fermentation On:______ | Full fermentation Completed On:______ | Confirmed malolactic activity: Yes or No | Final Volume: | ||
| S.G.: | Brix: | T.A.: | pH: | ||
Notes:
| Finishing and Bottling | ||||
|---|---|---|---|---|
| Barrel aged? Yes or No | Oak chips Method: | Sugar Qty: | Sorbate Qty: | |
| SO2 Qty: | Acid Type Qty: | Antiox Qty: | Flavoring Type: | |
| S.G.: | % Alc: | Date wine bottled: | Qty Bottled: | |
Notes:
| Rackings | ||||
|---|---|---|---|---|
| Date: | Remaining Qty: | Appearance: | ||
| Date: | Remaining Qty: | Appearance: | ||
| Date: | Remaining Qty: | Appearance: | ||
| Date: | Remaining Qty: | Appearance: | ||
| Date: | Remaining Qty: | Appearance: | ||
Notes:
| Fining and Filtration | |||||
|---|---|---|---|---|---|
| Bentonite- yes or no | Sparkolloid- yes or no | Gelatin/Keisosol- yes or no | Isinglass- yes or no | Albumen/saline- yes or no | List Other:_____________ |
| Qty: | Qty: | Qty: | Qty: | Qty: | Qty: |
| Date Added: | Date Added: | Date Added: | Date Added: | Date Added: | Date Added: |
Notes:







